Quick reference guides, payment calculator and rate comparisons. Everything you need to evaluate your physician mortgage options.
Estimate your monthly payment with physician program rates.
Estimated Monthly Payment
Principal & Interest only. Does not include taxes or insurance.
How physician mortgage programs stack up against standard loans.
| Feature | Physician Mortgage | Conventional | FHA |
|---|---|---|---|
| Down Payment | 0% | 3-20% | 3.5% |
| PMI | Never | Required if <20% down | Required (MIP) |
| Max Loan (0% Down) | $1,000,000+ | N/A (min 3% down) | ~$472K (varies) |
| Student Loan Calc | Actual IDR payment | 0.5-1% of balance | 1% of balance |
| Income Docs | Employment contract OK | 2 years W-2/tax returns | 2 years W-2/tax returns |
| Credit Minimum | 680+ | 620+ | 580+ |
| Closing Speed | 21-30 days | 30-45 days | 45-60 days |
These are general guidelines. Your actual rate depends on credit score, loan amount and career stage. Get your personalized quote.
Check Your Rate